Size Guide Tunic
S | M | L | XL | |
BUST | 88 | 92 | 96 | 100 |
LENGTH | 65 | 67 | 68 | 69 |
SHOULDER | 40 | 41 | 42 | 43 |
M — Shoulder 48cm, Length 98cm, Sleeve Length 51cm
Modelling is Pema. She wears a size 'S' and is 171cm / 5.6 feet tall.
S | M | L | XL | |
BUST | 88 | 92 | 96 | 100 |
LENGTH | 65 | 67 | 68 | 69 |
SHOULDER | 40 | 41 | 42 | 43 |
M — Shoulder 48cm, Length 98cm, Sleeve Length 51cm
Modelling is Pema. She wears a size 'S' and is 171cm / 5.6 feet tall.